«20282029203020312032»
2044204320422041204020392038203720362035203420332032203120302029202820272026202520242023202220212020201920182017201620152014201320122011201020092008200720062005200420032002200120001999199819971996199519941993199219911990198919881987198619851984198319821981198019791978197719761975197419731972197119701969196819671966196519641963196219611960195919581957195619551954195319521951195019491948194719461945194419431942194119401939193819371936193519341933193219311930192919281927192619251924
Calendario Lunar 2030
Calendario Lunar 2030 ColombiaLuna Calendario 2030Cambio Lunar 2030
Enero 2030Febrero 2030Marzo 2030Abril 2030Mayo 2030Junio 2030Julio 2030Agosto 2030Septiembre 2030Octubre 2030Noviembre 2030Diciembre 2030
Próxima Luna Llena:
9 días 15:52:55
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  | 1 11% | 2 5% | 3 1% | 4 0% | 5 2% | 6 6% |
7 12% | 8 19% | 9 28% | 10 37% | 11 46% | 12 56% | 13 65% |
14 74% | 15 82% | 16 88% | 17 94% | 18 98% | 19 100% | 20 100% |
21 97% | 22 93% | 23 86% | 24 77% | 25 67% | 26 56% | 27 45% |
28 34% | 29 24% | 30 15% | 31 7% |   |   |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  |   |   |   | 1 3% | 2 0% | 3 0% |
4 3% | 5 7% | 6 13% | 7 21% | 8 29% | 9 38% | 10 47% |
11 57% | 12 66% | 13 75% | 14 83% | 15 90% | 16 95% | 17 99% |
18 100% | 19 99% | 20 95% | 21 89% | 22 81% | 23 71% | 24 60% |
25 49% | 26 38% | 27 27% | 28 18% |   |   |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  |   |   |   | 1 10% | 2 5% | 3 1% |
4 0% | 5 1% | 6 4% | 7 9% | 8 15% | 9 22% | 10 30% |
11 39% | 12 49% | 13 58% | 14 68% | 15 77% | 16 85% | 17 92% |
18 97% | 19 100% | 20 100% | 21 97% | 22 92% | 23 84% | 24 74% |
25 64% | 26 52% | 27 41% | 28 31% | 29 21% | 30 14% | 31 7% |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
1 3% | 2 1% | 3 0% | 4 2% | 5 5% | 6 10% | 7 16% |
8 24% | 9 32% | 10 41% | 11 51% | 12 61% | 13 71% | 14 80% |
15 88% | 16 95% | 17 99% | 18 100% | 19 98% | 20 94% | 21 87% |
22 77% | 23 67% | 24 56% | 25 45% | 26 35% | 27 26% | 28 17% |
29 10% | 30 5% |   |   |   |   |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  |   | 1 2% | 2 0% | 3 0% | 4 2% | 5 6% |
6 11% | 7 18% | 8 26% | 9 35% | 10 45% | 11 55% | 12 66% |
13 76% | 14 85% | 15 92% | 16 98% | 17 100% | 18 99% | 19 95% |
20 89% | 21 81% | 22 71% | 23 61% | 24 50% | 25 40% | 26 30% |
27 22% | 28 14% | 29 8% | 30 4% | 31 1% |   |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 0% | 2 1% |
3 3% | 4 8% | 5 14% | 6 21% | 7 30% | 8 40% | 9 51% |
10 62% | 11 72% | 12 82% | 13 90% | 14 96% | 15 100% | 16 100% |
17 97% | 18 92% | 19 84% | 20 75% | 21 65% | 22 55% | 23 45% |
24 36% | 25 27% | 26 19% | 27 12% | 28 7% | 29 3% | 30 0% |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
1 0% | 2 2% | 3 5% | 4 11% | 5 18% | 6 26% | 7 36% |
8 47% | 9 58% | 10 69% | 11 80% | 12 88% | 13 95% | 14 99% |
15 100% | 16 98% | 17 94% | 18 88% | 19 80% | 20 71% | 21 61% |
22 51% | 23 42% | 24 33% | 25 24% | 26 17% | 27 10% | 28 5% |
29 2% | 30 0% | 31 1% |   |   |   |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  |   |   | 1 3% | 2 8% | 3 15% | 4 24% |
5 34% | 6 44% | 7 56% | 8 67% | 9 77% | 10 86% | 11 93% |
12 98% | 13 100% | 14 99% | 15 96% | 16 91% | 17 84% | 18 76% |
19 67% | 20 58% | 21 49% | 22 39% | 23 30% | 24 22% | 25 14% |
26 8% | 27 3% | 28 1% | 29 0% | 30 2% | 31 6% |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 13% |
2 21% | 3 31% | 4 42% | 5 53% | 6 65% | 7 75% | 8 84% |
9 92% | 10 97% | 11 100% | 12 100% | 13 98% | 14 94% | 15 89% |
16 82% | 17 74% | 18 65% | 19 56% | 20 46% | 21 37% | 22 28% |
23 19% | 24 12% | 25 6% | 26 2% | 27 0% | 28 1% | 29 4% |
30 10% |   |   |   |   |   |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  | 1 18% | 2 28% | 3 39% | 4 51% | 5 62% | 6 72% |
7 81% | 8 89% | 9 95% | 10 98% | 11 100% | 12 99% | 13 97% |
14 93% | 15 87% | 16 80% | 17 72% | 18 63% | 19 54% | 20 44% |
21 35% | 22 25% | 23 17% | 24 9% | 25 4% | 26 1% | 27 0% |
28 3% | 29 8% | 30 16% | 31 25% |   |   |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  |   |   |   | 1 36% | 2 47% | 3 58% |
4 68% | 5 78% | 6 86% | 7 92% | 8 96% | 9 99% | 10 100% |
11 99% | 12 96% | 13 92% | 14 86% | 15 79% | 16 70% | 17 61% |
18 51% | 19 41% | 20 31% | 21 22% | 22 13% | 23 6% | 24 2% |
25 0% | 26 1% | 27 6% | 28 12% | 29 21% | 30 31% |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 42% |
2 53% | 3 63% | 4 72% | 5 81% | 6 88% | 7 93% | 8 97% |
9 100% | 10 100% | 11 99% | 12 96% | 13 91% | 14 84% | 15 77% |
16 68% | 17 58% | 18 48% | 19 37% | 20 27% | 21 17% | 22 9% |
23 4% | 24 0% | 25 0% | 26 3% | 27 9% | 28 17% | 29 26% |
30 36% | 31 46% |   |   |   |   |   |
⬇ Síganos
Calendario Lunar 2030
Enlace a Calendario12.com.co
Para colocar un enlace a Calendario12.com.co en tu web o blog puedes copiar este códigoPara agregar a favoritos:
Presione Ctrl + D desde el teclado.
Presione Ctrl + D desde el teclado.
🗓 Calendario por Semanas 2030 ⬅️🗓 Calendario 2030🗓 Festivos 2030🗓 Calendario Lunar 2030⭐ Asunción de María 2025⭐ Barranquilla's Carnival 2025⭐ Celebración del día de la Raza 2024⭐ Corpus Christi 2025⭐ Corpus Christi 2025⭐ Día de la Ascensión 2025⭐ Día de la Ascensión 2025⭐ Día de los Reyes Magos 2025⭐ Día de San José 2025⭐ Día de San Pedro y San Pablo 2025⭐ Día de Todos los Santos 2024⭐ Independencia de Cartagena 2024⭐ Viernes Santo 2025⭐ Día de los Amigos 2025⭐ Semana Santa 2025⭐ Domingo de Ramos 2025⭐ Jueves Santo 2025⭐ Domingo de Resurrección 2025⭐ Día de la Madre 2025⭐ Sagrado Corazón de Jesús 2025⭐ Día del Padre 2025