«19721973197419751976»
2044204320422041204020392038203720362035203420332032203120302029202820272026202520242023202220212020201920182017201620152014201320122011201020092008200720062005200420032002200120001999199819971996199519941993199219911990198919881987198619851984198319821981198019791978197719761975197419731972197119701969196819671966196519641963196219611960195919581957195619551954195319521951195019491948194719461945194419431942194119401939193819371936193519341933193219311930192919281927192619251924
Calendario Lunar 1974
Calendario Lunar 1974 ColombiaLuna Calendario 1974Cambio Lunar 1974
Enero 1974Febrero 1974Marzo 1974Abril 1974Mayo 1974Junio 1974Julio 1974Agosto 1974Septiembre 1974Octubre 1974Noviembre 1974Diciembre 1974
Próxima Luna Llena:
7 días 1:21:36
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  | 1 45% | 2 55% | 3 65% | 4 75% | 5 85% | 6 92% |
7 97% | 8 100% | 9 99% | 10 96% | 11 90% | 12 81% | 13 72% |
14 62% | 15 51% | 16 41% | 17 32% | 18 23% | 19 15% | 20 9% |
21 4% | 22 1% | 23 0% | 24 1% | 25 3% | 26 7% | 27 13% |
28 20% | 29 29% | 30 38% | 31 49% |   |   |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  |   |   |   | 1 60% | 2 71% | 3 81% |
4 89% | 5 95% | 6 99% | 7 100% | 8 98% | 9 93% | 10 86% |
11 77% | 12 68% | 13 58% | 14 48% | 15 39% | 16 30% | 17 21% |
18 14% | 19 8% | 20 4% | 21 1% | 22 0% | 23 1% | 24 4% |
25 9% | 26 15% | 27 24% | 28 33% |   |   |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  |   |   |   | 1 44% | 2 55% | 3 66% |
4 77% | 5 86% | 6 93% | 7 98% | 8 100% | 9 99% | 10 96% |
11 90% | 12 83% | 13 75% | 14 65% | 15 56% | 16 46% | 17 37% |
18 28% | 19 20% | 20 13% | 21 7% | 22 3% | 23 1% | 24 0% |
25 2% | 26 6% | 27 12% | 28 20% | 29 30% | 30 40% | 31 52% |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
1 63% | 2 74% | 3 83% | 4 91% | 5 96% | 6 99% | 7 100% |
8 98% | 9 94% | 10 88% | 11 81% | 12 72% | 13 63% | 14 54% |
15 45% | 16 35% | 17 26% | 18 18% | 19 11% | 20 6% | 21 2% |
22 0% | 23 1% | 24 4% | 25 10% | 26 17% | 27 27% | 28 38% |
29 49% | 30 60% |   |   |   |   |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  |   | 1 71% | 2 81% | 3 89% | 4 95% | 5 99% |
6 100% | 7 99% | 8 97% | 9 92% | 10 86% | 11 78% | 12 70% |
13 61% | 14 52% | 15 42% | 16 33% | 17 24% | 18 16% | 19 9% |
20 4% | 21 1% | 22 0% | 23 3% | 24 8% | 25 15% | 26 24% |
27 35% | 28 46% | 29 58% | 30 68% | 31 78% |   |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 86% | 2 93% |
3 97% | 4 100% | 5 100% | 6 98% | 7 95% | 8 90% | 9 84% |
10 76% | 11 68% | 12 58% | 13 49% | 14 39% | 15 29% | 16 20% |
17 12% | 18 6% | 19 1% | 20 0% | 21 2% | 22 6% | 23 13% |
24 22% | 25 32% | 26 43% | 27 54% | 28 65% | 29 75% | 30 83% |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
1 90% | 2 95% | 3 98% | 4 100% | 5 100% | 6 97% | 7 94% |
8 88% | 9 81% | 10 73% | 11 64% | 12 55% | 13 44% | 14 34% |
15 24% | 16 15% | 17 8% | 18 3% | 19 0% | 20 1% | 21 5% |
22 11% | 23 19% | 24 29% | 25 40% | 26 50% | 27 61% | 28 70% |
29 79% | 30 86% | 31 92% |   |   |   |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  |   |   | 1 97% | 2 99% | 3 100% | 4 99% |
5 96% | 6 92% | 7 86% | 8 78% | 9 69% | 10 60% | 11 49% |
12 38% | 13 28% | 14 18% | 15 10% | 16 4% | 17 1% | 18 0% |
19 3% | 20 9% | 21 16% | 22 25% | 23 35% | 24 45% | 25 56% |
26 65% | 27 74% | 28 82% | 29 89% | 30 94% | 31 98% |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 100% |
2 100% | 3 98% | 4 95% | 5 89% | 6 82% | 7 74% | 8 64% |
9 53% | 10 42% | 11 31% | 12 21% | 13 12% | 14 5% | 15 1% |
16 0% | 17 2% | 18 6% | 19 13% | 20 21% | 21 30% | 22 39% |
23 49% | 24 59% | 25 68% | 26 76% | 27 84% | 28 90% | 29 95% |
30 99% |   |   |   |   |   |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  | 1 100% | 2 99% | 3 97% | 4 92% | 5 86% | 6 77% |
7 68% | 8 57% | 9 46% | 10 34% | 11 24% | 12 15% | 13 7% |
14 2% | 15 0% | 16 1% | 17 4% | 18 9% | 19 16% | 20 24% |
21 33% | 22 42% | 23 51% | 24 61% | 25 70% | 26 78% | 27 85% |
28 92% | 29 96% | 30 99% | 31 100% |   |   |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  |   |   |   | 1 99% | 2 95% | 3 89% |
4 81% | 5 71% | 6 60% | 7 49% | 8 38% | 9 27% | 10 17% |
11 10% | 12 4% | 13 1% | 14 0% | 15 2% | 16 5% | 17 11% |
18 17% | 19 25% | 20 34% | 21 43% | 22 53% | 23 62% | 24 71% |
25 79% | 26 87% | 27 93% | 28 98% | 29 100% | 30 100% |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 97% |
2 92% | 3 84% | 4 75% | 5 64% | 6 53% | 7 41% | 8 31% |
9 21% | 10 13% | 11 7% | 12 2% | 13 0% | 14 0% | 15 2% |
16 6% | 17 12% | 18 19% | 19 26% | 20 35% | 21 44% | 22 54% |
23 63% | 24 73% | 25 81% | 26 89% | 27 95% | 28 99% | 29 100% |
30 98% | 31 94% |   |   |   |   |   |
⬇ Síganos
Calendario Lunar 1974
Enlace a Calendario12.com.co
Para colocar un enlace a Calendario12.com.co en tu web o blog puedes copiar este códigoPara agregar a favoritos:
Presione Ctrl + D desde el teclado.
Presione Ctrl + D desde el teclado.
🗓 Calendario por Semanas 1974 ⬅️🗓 Calendario 1974🗓 Festivos 1974🗓 Calendario Lunar 1974⭐ Asunción de María 2025⭐ Barranquilla's Carnival 2025⭐ Celebración del día de la Raza 2025⭐ Corpus Christi 2025⭐ Corpus Christi 2025⭐ Día de la Ascensión 2025⭐ Día de la Ascensión 2025⭐ Día de los Reyes Magos 2025⭐ Día de San José 2025⭐ Día de San Pedro y San Pablo 2025⭐ Día de Todos los Santos 2025⭐ Independencia de Cartagena 2025⭐ Viernes Santo 2025⭐ Día de los Amigos 2025⭐ Semana Santa 2025⭐ Domingo de Ramos 2025⭐ Jueves Santo 2025⭐ Domingo de Resurrección 2025⭐ Día de la Madre 2025⭐ Sagrado Corazón de Jesús 2025⭐ Día del Padre 2025