«19461947194819491950»
2044204320422041204020392038203720362035203420332032203120302029202820272026202520242023202220212020201920182017201620152014201320122011201020092008200720062005200420032002200120001999199819971996199519941993199219911990198919881987198619851984198319821981198019791978197719761975197419731972197119701969196819671966196519641963196219611960195919581957195619551954195319521951195019491948194719461945194419431942194119401939193819371936193519341933193219311930192919281927192619251924
Calendario Lunar 1948
Calendario Lunar 1948 ColombiaLuna Calendario 1948Cambio Lunar 1948
Enero 1948Febrero 1948Marzo 1948Abril 1948Mayo 1948Junio 1948Julio 1948Agosto 1948Septiembre 1948Octubre 1948Noviembre 1948Diciembre 1948
Próxima Luna Llena:
9 días 16:40:14
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  |   |   | 1 75% | 2 64% | 3 53% | 4 42% |
5 32% | 6 23% | 7 15% | 8 9% | 9 4% | 10 1% | 11 0% |
12 1% | 13 3% | 14 7% | 15 13% | 16 20% | 17 28% | 18 38% |
19 47% | 20 58% | 21 68% | 22 78% | 23 87% | 24 94% | 25 98% |
26 100% | 27 99% | 28 95% | 29 88% | 30 79% | 31 69% |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 59% |
2 48% | 3 38% | 4 29% | 5 20% | 6 13% | 7 8% | 8 3% |
9 1% | 10 0% | 11 1% | 12 4% | 13 8% | 14 15% | 15 22% |
16 31% | 17 41% | 18 52% | 19 62% | 20 73% | 21 83% | 22 91% |
23 97% | 24 100% | 25 100% | 26 97% | 27 91% | 28 84% | 29 75% |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
1 65% | 2 55% | 3 45% | 4 35% | 5 27% | 6 19% | 7 12% |
8 7% | 9 3% | 10 0% | 11 0% | 12 2% | 13 5% | 14 10% |
15 18% | 16 26% | 17 36% | 18 47% | 19 58% | 20 69% | 21 79% |
22 88% | 23 95% | 24 99% | 25 100% | 26 98% | 27 94% | 28 88% |
29 80% | 30 71% | 31 62% |   |   |   |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  |   |   | 1 52% | 2 43% | 3 34% | 4 25% |
5 17% | 6 11% | 7 5% | 8 2% | 9 0% | 10 0% | 11 3% |
12 7% | 13 14% | 14 23% | 15 32% | 16 43% | 17 55% | 18 66% |
19 76% | 20 86% | 21 93% | 22 98% | 23 100% | 24 100% | 25 97% |
26 92% | 27 85% | 28 77% | 29 69% | 30 60% |   |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 50% | 2 41% |
3 32% | 4 23% | 5 15% | 6 9% | 7 4% | 8 1% | 9 0% |
10 2% | 11 5% | 12 12% | 13 20% | 14 30% | 15 41% | 16 52% |
17 63% | 18 74% | 19 83% | 20 91% | 21 96% | 22 99% | 23 100% |
24 98% | 25 95% | 26 90% | 27 83% | 28 75% | 29 66% | 30 57% |
31 48% |   |   |   |   |   |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  | 1 38% | 2 29% | 3 20% | 4 13% | 5 7% | 6 2% |
7 0% | 8 1% | 9 4% | 10 10% | 11 18% | 12 27% | 13 38% |
14 50% | 15 61% | 16 71% | 17 81% | 18 89% | 19 94% | 20 98% |
21 100% | 22 100% | 23 97% | 24 93% | 25 88% | 26 81% | 27 73% |
28 64% | 29 54% | 30 45% |   |   |   |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  |   |   | 1 35% | 2 25% | 3 17% | 4 9% |
5 4% | 6 1% | 7 0% | 8 3% | 9 8% | 10 16% | 11 25% |
12 36% | 13 47% | 14 58% | 15 68% | 16 78% | 17 86% | 18 92% |
19 97% | 20 99% | 21 100% | 22 99% | 23 96% | 24 91% | 25 85% |
26 78% | 27 70% | 28 60% | 29 51% | 30 40% | 31 30% |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 21% |
2 12% | 3 6% | 4 1% | 5 0% | 6 2% | 7 6% | 8 13% |
9 22% | 10 33% | 11 43% | 12 54% | 13 64% | 14 74% | 15 82% |
16 89% | 17 94% | 18 98% | 19 100% | 20 100% | 21 98% | 22 95% |
23 90% | 24 83% | 25 75% | 26 66% | 27 56% | 28 45% | 29 35% |
30 25% | 31 15% |   |   |   |   |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  |   | 1 8% | 2 3% | 3 0% | 4 1% | 5 5% |
6 11% | 7 19% | 8 29% | 9 39% | 10 49% | 11 59% | 12 69% |
13 77% | 14 85% | 15 91% | 16 96% | 17 99% | 18 100% | 19 99% |
20 97% | 21 93% | 22 87% | 23 80% | 24 71% | 25 61% | 26 50% |
27 39% | 28 28% | 29 18% | 30 10% |   |   |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  |   |   |   | 1 4% | 2 1% | 3 0% |
4 3% | 5 8% | 6 15% | 7 24% | 8 33% | 9 43% | 10 53% |
11 62% | 12 71% | 13 79% | 14 87% | 15 92% | 16 97% | 17 99% |
18 100% | 19 99% | 20 96% | 21 91% | 22 84% | 23 75% | 24 65% |
25 54% | 26 43% | 27 32% | 28 21% | 29 13% | 30 6% | 31 2% |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
1 0% | 2 1% | 3 5% | 4 11% | 5 18% | 6 27% | 7 36% |
8 45% | 9 55% | 10 64% | 11 73% | 12 81% | 13 88% | 14 93% |
15 98% | 16 100% | 17 100% | 18 98% | 19 93% | 20 87% | 21 79% |
22 69% | 23 58% | 24 47% | 25 35% | 26 25% | 27 16% | 28 8% |
29 3% | 30 0% |   |   |   |   |   |
Lu | Ma | Mi | Ju | Vi | Sá | Do |
---|---|---|---|---|---|---|
  |   | 1 0% | 2 2% | 3 7% | 4 13% | 5 20% |
6 28% | 7 37% | 8 47% | 9 56% | 10 65% | 11 74% | 12 82% |
13 89% | 14 95% | 15 98% | 16 100% | 17 99% | 18 96% | 19 90% |
20 82% | 21 72% | 22 62% | 23 50% | 24 39% | 25 28% | 26 19% |
27 11% | 28 5% | 29 2% | 30 0% | 31 1% |   |   |
⬇ Síganos
Calendario Lunar 1948
Enlace a Calendario12.com.co
Para colocar un enlace a Calendario12.com.co en tu web o blog puedes copiar este códigoPara agregar a favoritos:
Presione Ctrl + D desde el teclado.
Presione Ctrl + D desde el teclado.
🗓 Calendario por Semanas 1948 ⬅️🗓 Calendario 1948🗓 Festivos 1948🗓 Calendario Lunar 1948⭐ Asunción de María 2025⭐ Barranquilla's Carnival 2025⭐ Celebración del día de la Raza 2024⭐ Corpus Christi 2025⭐ Corpus Christi 2025⭐ Día de la Ascensión 2025⭐ Día de la Ascensión 2025⭐ Día de los Reyes Magos 2025⭐ Día de San José 2025⭐ Día de San Pedro y San Pablo 2025⭐ Día de Todos los Santos 2024⭐ Independencia de Cartagena 2024⭐ Viernes Santo 2025⭐ Día de los Amigos 2025⭐ Semana Santa 2025⭐ Domingo de Ramos 2025⭐ Jueves Santo 2025⭐ Domingo de Resurrección 2025⭐ Día de la Madre 2025⭐ Sagrado Corazón de Jesús 2025⭐ Día del Padre 2025